|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 1.1404 ms | 1.1420 ms | 1.1436 ms |
| R² | 0.9950496 | 0.9953128 | 0.9950512 |
| Mean | 1.1383 ms | 1.1408 ms | 1.1432 ms |
| Std. Dev. | 8.7111 us | 12.483 us | 16.096 us |
| Median | 1.1386 ms | 1.1401 ms | 1.1418 ms |
| MAD | 6.0674 us | 7.8770 us | 9.5620 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.